This is the team as it currently stands, we are still in the practice round so I may still buy and sell riders. I spent every dollar of my $500 allowance.
Name | Position | Team | Salary | Today’s Pts | Total Pts | ||||||
Daniel Martin | GRM | $16 | 46 | 46 | Remove | ||||||
Matthew Goss | OGE | $47 | 0 | 0 | Remove | ||||||
Jean Mac Marino | SAU | $4 | 0 | 0 | Remove | ||||||
Rui Costa | MOV | $38 | 0 | 0 | Remove | ||||||
Bernhard Eisel | SKY | $20 | 0 | 0 | Remove | ||||||
Christopher Froome | SKY | $7 | 0 | 30 | Remove | ||||||
Simon Gerrans | OGE | $32 | 22 | 22 | Remove | ||||||
Peter Sagan | LIQ | $61 | 100 | 100 | Remove | ||||||
Edvald Boasson Hagen | SKY | $41 | 82 | 148 | Remove | ||||||
Bench | |||||||||||
Robert Gesink | RAB | $68 | 52 | 52 | Remove | ||||||
Sylvain Chavanel | OPQ | $33 | 26 | 108 | Remove | ||||||
Pierre Rolland | EUC | $35 | 0 | 0 | Remove | ||||||
Ryder Hesjedal | GRM | $61 | 40 | 56 | Remove | ||||||
Haimar Zubeldia | RNT | $8 | 0 | 0 | Remove | ||||||
Tejay Van Garderen | BMC | $29 | 0 | 74 | Remove | ||||||
Copy changes to future stages |